β19048616[Quote]
>>19048595 (OP)nigger dont tell dem dat
β19048796[Quote]
pendig apporlav
β19048803[Quote]
send them to joyjak
β19048812[Quote]
WTF ARE YOU BEING SERIOUS WTF DO I DO
β19048834[Quote]
>>19048812It's over lilbro. Rapewaffen supersoldiers are already headed to your house.
β19048838[Quote]
Bro why did you tell them that now theyβre going to report us to cuckflare
β19048841[Quote]
>>19048812I'm on my way to your house. Better get ready for my 3 foot long BWC
β19048845[Quote]
>>19048812Sorry dude but salt automatically reports everyone who clicks a xitter link to antifa
β19048850[Quote]
it does that? i guess you learn something new everyday
β19048858[Quote]
>>19048812Poopwaffen is coming nigga. Ready to see Tom Pearl with your naked eye?
β19048871[Quote]
for more info search up "integrity.js"
β19048880[Quote]
Janny here
IPv4: 65.91.156.220 | IPv6: 2a01:6723:5e15:e9d0:9d87:b726:65ea:b3e9 | Location: Denver, Colorado
IPv4: 70.196.193.64 | IPv6: 2a04:1312:1098:d788:e42c:c881:7f33:afd3 | Location: Jackson, Mississippi
IPv4: 47.4.151.21 | IPv6: 2401:0e36:5c3b:f28f:3306:7811:4f70:9fde | Location: Cranston, Rhode Island
IPv4: 186.48.191.228 | IPv6: 2403:6da6:2b11:1cfe:83c4:c46c:f941:cb28 | Location: West Jordan, Utah
IPv4: 108.145.62.13 | IPv6: 2a01:a274:456b:505d:d441:3361:3630:ff42 | Location: Louisville, Kentucky
IPv4: 100.109.122.56 | IPv6: 2401:653f:171f:a15f:558b:5ba7:ccc5:c9e1 | Location: Warwick, Rhode Island
IPv4: 214.6.90.135 | IPv6: 2406:765c:31f4:3141:3864:f464:31fc:ed74 | Location: West Jordan, Utah
IPv4: 95.56.28.194 | IPv6: 2600:e0a9:5573:f959:49b8:62c1:b1c8:02b3 | Location: Warren, Michigan
IPv4: 174.221.67.167 | IPv6: 2400:4376:a9a7:f73c:c1fb:1fd3:e5cf:347b | Location: Columbus, Georgia
IPv4: 175.55.20.69 | IPv6: 2a02:e301:f68a:a90c:1eb7:8430:04d6:4b2e | Location: Kansas City, Kansas
IPv4: 206.26.72.129 | IPv6: 2403:4d31:bc06:ba97:35bc:87ef:2f54:760c | Location: Denver, Colorado
IPv4: 118.54.61.136 | IPv6: 2400:a61d:e3b3:3216:2d0e:949a:9dc0:1d07 | Location: Broken Arrow, Oklahoma
IPv4: 91.172.87.200 | IPv6: 2a03:d1da:03e8:dfdf:603d:f3e7:e807:0ed3 | Location: San Antonio, Texas
IPv4: 151.125.96.54 | IPv6: 2406:e7b6:bea7:f5ae:aee1:a742:b55a:f6a7 | Location: Ketchikan, Alaska
IPv4: 206.31.60.79 | IPv6: 2400:6c79:67e0:3428:e4c1:695f:5d14:79b3 | Location: Norman, Oklahoma
IPv4: 57.131.78.52 | IPv6: 2a01:dde1:6636:e3ed:4950:56be:2404:d997 | Location: Fargo, North Dakota
IPv4: 151.2.87.215 | IPv6: 2406:5d27:6f90:a214:b0cc:3454:85b0:e0c0 | Location: Austin, Texas
IPv4: 78.147.96.127 | IPv6: 2607:ce07:fa37:4330:3148:e1b3:d02d:bd6d | Location: Edmond, Oklahoma
IPv4: 73.213.252.13 | IPv6: 2405:8f8e:937a:a1cc:2a4c:0b28:2309:6f18 | Location: Yonkers, New York
IPv4: 171.218.48.42 | IPv6: 2404:1048:36ca:5c19:ed8f:d0db:4797:0f67 | Location: Norman, Oklahoma
IPv4: 121.202.3.125 | IPv6: 2408:7389:5291:d556:73fc:aec9:c630:f211 | Location: Lake Charles, Louisiana
IPv4: 48.251.49.199 | IPv6: 2a00:4c38:94ae:5bdc:46a9:dae5:b805:7ec8 | Location: Gulfport, Mississippi
IPv4: 133.89.197.235 | IPv6: 2401:b70c:70a3:8dd3:20de:a07e:a56a:4bfe | Location: Las Vegas, Nevada
IPv4: 149.103.190.189 | IPv6: 2407:ee63:d107:f319:4fbd:5279:de1d:3a1a | Location: Ann Arbor, Michigan
IPv4: 60.247.115.179 | IPv6: 2a00:a6ff:ab0c:afee:13e8:7792:4be6:8298 | Location: Knoxville, Tennessee
IPv4: 175.97.146.171 | IPv6: 2400:0ce8:d816:65ed:a064:dde2:2d07:ef16 | Location: Wheeling, West Virginia
IPv4: 207.203.137.4 | IPv6: 2402:c618:6843:0a9f:f81e:4ee1:a851:4527 | Location: Aurora, Colorado
IPv4: 13.148.214.112 | IPv6: 2400:aab1:600f:6563:5377:c889:a6ef:44c2 | Location: Fort Collins, Colorado
IPv4: 152.91.224.132 | IPv6: 2600:4c56:100f:b572:ac03:bb65:25db:4993 | Location: Rockford, Illinois
IPv4: 26.129.145.203 | IPv6: 2406:3a5b:36eb:2280:9aa2:db12:dc07:8b00 | Location: Tallahassee, Florida
IPv4: 103.175.1.190 | IPv6: 2404:0cc6:0157:1b65:9f45:b349:2834:af22 | Location: Gillette, Wyoming
IPv4: 74.66.199.39 | IPv6: 2401:7703:516b:dc6b:a233:24fc:34f0:9f24 | Location: Lake Charles, Louisiana
IPv4: 216.245.77.1 | IPv6: 2405:b5a5:d2a4:f9b3:b9ec:9ba1:b3ed:8dea | Location: Bozeman, Montana
IPv4: 33.14.1.25 | IPv6: 2404:1da5:19b8:abc2:b707:02b9:8683:6539 | Location: Butte, Montana
IPv4: 123.171.206.236 | IPv6: 2405:1468:fcf6:dcea:765e:c7e0:fa98:1c6a | Location: Rio Rancho, New Mexico
IPv4: 23.6.202.144 | IPv6: 2a01:af6a:7a19:9da3:cb30:41aa:eb85:8abd | Location: Watertown, South Dakota
IPv4: 222.249.33.163 | IPv6: 2a04:5ca0:e8d1:46d4:1745:1f50:301a:4bc7 | Location: Springfield, Missouri
IPv4: 41.197.18.103 | IPv6: 2a03:2da7:846f:9acf:8ea6:36dc:5b01:10a5 | Location: Austin, Texas
IPv4: 4.0.109.161 | IPv6: 2403:d450:ac1f:2b7e:ba1e:5fa6:eb7f:d2fd | Location: Kearney, Nebraska
IPv4: 141.246.64.173 | IPv6: 2a03:e205:5e9f:dee0:4a96:5971:9d3d:7c82 | Location: Madison, Wisconsin
β19048882[Quote]
>>19048880did you just leak the ip of every xitterfag GEG
β19048896[Quote]
>>19048595 (OP)'ape every last xitter immigrant