>>3896052Here's the same list sorted by nominal GDP per capita (IMF, most recent projections/estimates in current US$). A few notes: figures are national averages, not adjusted for cost of living (PPP would shuffle some rankings, especially for Gulf states and emerging economies); Kosovo's figure comes from a slightly different estimate since IMF/Worldometer didn't have a clean current entry; and the five
U.S. racial/ethnic subgroups don't have their own official GDP per capita (GDP isn't tracked by race) - I've listed them together at the overall U.S. figure with an asterisk so you can see where "America" as a whole sits, but treat those five rows as one bloc rather than independently ranked.
| Rank | Country / Group | GDP per capita (nominal, US$) |
|
-|-|—|
| 1 | Ireland | 131,592 |
| 2 | Switzerland | 114,769 |
| 3 | Singapore | 98,814 |
| 4 | Iceland | 98,323 |
| 5 | Norway | 94,594 |
| 6 | United States | 90,027 |
| 6* | U.S. Asians | ~90,027* |
| 6* | U.S. Whites | ~90,027* |
| 6* | U.S. Two or More Races | ~90,027* |
| 6* | U.S. Hispanics | ~90,027* |
| 6* | U.S. Blacks | ~90,027* |
| 7 | Denmark | 76,970 |
| 8 | Macao | 75,902 |
| 9 | Netherlands | 73,684 |
| 10 | Qatar | 72,525 |
| 11 | Australia | 65,130 |
| 12 | Sweden | 63,133 |
| 13 | Austria | 62,930 |
| 14 | Belgium | 60,750 |
| 15 | Germany | 60,496 |
| 16 | Israel | 60,337 |
| 17 | United Kingdom | 57,602 |
| 18 | Hong Kong | 56,983 |
| 19 | Finland | 56,149 |
| 20 | Canada | 55,698 |
| 21 | United Arab Emirates | 50,232 |
| 22 | New Zealand | 49,591 |
| 23 | France | 48,986 |
| 24 | Malta | 47,907 |
| 25 | Italy | 43,309 |
| 26 | Cyprus | 41,783 |
| 27 | Taiwan | 39,489 |
| 28 | Spain | 38,627 |
| 29 | Slovenia | 37,376 |
| 30 | Korea | 36,227 |
| 31 | Japan | 35,951 |
| 32 | Czechia | 35,917 |
| 33 | Saudi Arabia | 34,537 |
| 34 | Estonia | 34,418 |
| 35 | Lithuania | 32,959 |
| 36 | Brunei Darussalam | 32,235 |
| 37 | Portugal | 32,082 |
| 38 | Slovakia | 28,544 |
| 39 | Poland | 28,420 |
| 40 | Croatia | 27,104 |
| 41 | Greece | 26,948 |
| 42 | Latvia | 26,312 |
| 43 | Hungary | 25,907 |
| 44 | Uruguay | 25,216 |
| 45 | Romania | 22,538 |
| 46 | Bulgaria | 20,328 |
| 47 | Costa Rica | 19,970 |
| 48 | Panama | 19,790 |
| 49 | Turkey | 18,599 |
| 50 | Chile | 17,995 |
| 51 | Serbia | 15,262 |
| 52 | Argentina | 14,898 |
| 53 | Montenegro | 14,817 |
| 54 | Kazakhstan | 14,692 |
| 55 | Mexico | 13,889 |
| 56 | Malaysia | 13,125 |
| 57 | Albania | 12,998 |
| 58 | Dominican Republic | 11,059 |
| 59 | Brazil | 10,713 |
| 60 | North Macedonia | 10,490 |
| 61 | Georgia | 9,692 |
| 62 | Peru | 9,684 |
| 63 | Kosovo | ~8,970 |
| 64 | Moldova | 8,622 |
| 65 | Colombia | 8,562 |
| 66 | Thailand | 8,057 |
| 67 | Jamaica | 8,003 |
| 68 | Azerbaijan | 7,411 |
| 69 | Mongolia | 7,108 |
| 70 | Paraguay | 7,027 |
| 71 | Guatemala | 6,598 |
| 72 | Ukraine | 5,866 |
| 73 | El Salvador | 5,767 |
| 74 | Jordan | 5,348 |
| 75 | Vietnam | 5,066 |
| 76 | Indonesia | 5,060 |
| 77 | Morocco | 4,672 |
| 78 | Philippines | 4,171 |
| 79 | Uzbekistan | 3,968 |
| 80 | Palestine | 3,171 |
| 81 | Cambodia | 2,872 |
A few things jump out compared to the PISA ranking: rich-but-small economies like Ireland, Switzerland, Iceland, and Norway top the GDP list but weren't near the top of PISA scores; oil/gas states (Qatar, UAE, Saudi Arabia) rank much higher on GDP per capita than on PISA; and several top PISA performers (Estonia, Poland, Korea, Japan) are solidly mid-pack on income, underscoring that national wealth and PISA performance are correlated but far from identical - Estonia in particular scores near the very top on PISA despite modest GDP per capita.